12.5X Continuous Zoom Lens with Coaxial Illumination
The PMS-LZL-12101 is a 12.5X manual continuous zoom lens with integrated coaxial illumination. It is designed for semiconductor, electronics, communication component and automated machine vision inspection applications.
Its optical magnification range of 0.58X-7.5X allows users to switch between wide-area observation and high-magnification detail inspection. The lens supports industrial cameras with sensors up to 2/3 inch and maintains a working distance of 77.4 ± 2 mm.
View the corresponding 12.5X zoom lens with coaxial illumination or explore the complete POMEAS 12.5X zoom lens series .
Key Features
- 12.5X zoom ratio with 0.58X-7.5X optical magnification.
- Integrated coaxial episcopic illumination structure.
- Infinity-corrected parallel illumination for reduced shadows.
- Uniform illumination for improved magnified image quality.
- High resolution, low distortion and high numerical aperture.
- Resolution down to 3.05 μm at higher magnifications.
- Stable 77.4 ± 2 mm working distance.
- Supports industrial camera sensors up to 2/3 inch.
- Standard C-Mount camera interface.
Coaxial Illumination Advantages
Conventional side illumination may produce shadows and uneven reflections when inspecting flat or reflective surfaces. The coaxial illumination structure directs light along the optical axis and toward the inspection surface, providing more uniform illumination.
This lighting method is particularly suitable for inspecting semiconductor surfaces, PCB pads, metal components, connectors, printed characters and other reflective or low-contrast features.
General Specifications
| Parameter | Specification |
|---|
| Model | PMS-LZL-12101 |
| Product Type | Manual Coaxial Continuous Zoom Lens |
| Zoom Ratio | 12.5X |
| Optical Magnification | 0.58X-7.5X |
| Working Distance | 77.4 ± 2 mm |
| Illumination | Coaxial Episcopic Illumination |
| Maximum Sensor Size | 2/3 inch |
| Camera Mount | C-Mount |
| Zoom Method | Manual Zoom |
| Minimum Resolution | 3.05 μm |
| Overall Length | 136.60 mm |
| Maximum Outer Diameter | Ø44 mm |
Optical Performance and Field of View
Field-of-view values are based on a 2/3-inch sensor and are shown as Diagonal × Horizontal × Vertical.
| Magnification | DOF | NA | F-Number | Resolution | TV Distortion | FOV D × H × V |
|---|
| 0.58X | 2.75 mm | 0.025 | 12.5 | 13 μm | 0.050% | 18.97 × 15.17 × 11.38 mm |
| 0.6X | 2.67 mm | 0.025 | 12.5 | 13 μm | 0.050% | 18.33 × 14.67 × 11.00 mm |
| 1.0X | 0.95 mm | 0.043 | 11.85 | 7.8 μm | 0.002% | 11.00 × 8.80 × 6.60 mm |
| 1.5X | 0.43 mm | 0.063 | 11.95 | 5.3 μm | 0.010% | 7.33 × 5.87 × 4.40 mm |
| 2.0X | 0.27 mm | 0.074 | 13.65 | 4.53 μm | 0.020% | 5.50 × 4.40 × 3.30 mm |
| 2.5X | 0.20 mm | 0.082 | 15.3 | 4.09 μm | 0.003% | 4.40 × 3.52 × 2.64 mm |
| 3.0X | 0.15 mm | 0.090 | 16.5 | 3.73 μm | 0.020% | 3.67 × 2.93 × 2.20 mm |
| 3.5X | 0.12 mm | 0.097 | 18.4 | 3.46 μm | 0.020% | 3.14 × 2.51 × 1.89 mm |
| 4.0X | 0.10 mm | 0.100 | 19.9 | 3.36 μm | 0.018% | 2.75 × 2.20 × 1.65 mm |
| 4.5X | 0.081 mm | 0.110 | 20.4 | 3.05 μm | 0.020% | 2.44 × 1.96 × 1.47 mm |
| 5.0X | 0.073 mm | 0.110 | 22.45 | 3.05 μm | 0.010% | 2.20 × 1.76 × 1.32 mm |
| 5.5X | 0.066 mm | 0.110 | 22.7 | 3.05 μm | 0.010% | 2.00 × 1.60 × 1.20 mm |
| 6.0X | 0.061 mm | 0.110 | 26.8 | 3.05 μm | 0.001% | 1.83 × 1.47 × 1.10 mm |
| 6.5X | 0.056 mm | 0.110 | 29.4 | 3.05 μm | 0.010% | 1.69 × 1.35 × 1.02 mm |
| 7.0X | 0.052 mm | 0.110 | 31.7 | 3.05 μm | 0.005% | 1.57 × 1.26 × 0.94 mm |
| 7.5X | 0.050 mm | 0.110 | 33.9 | 3.05 μm | 0.005% | 1.47 × 1.17 × 0.88 mm |
Typical Applications
- Semiconductor surface inspection
- PCB pad and solder joint inspection
- Electronic component inspection
- Metal surface defect inspection
- Connector and terminal inspection
- Printed character and marking inspection
- Precision dimensional measurement
- Laboratory imaging and observation
Camera and Lens Selection
The C-Mount interface and support for sensors up to 2/3 inch allow the PMS-LZL-12101 to be integrated with different industrial machine vision cameras .
Camera sensor size, pixel size, required field of view and inspection accuracy should be considered together. Visit the POMEAS lens selection center for configuration assistance.
If coaxial illumination is not required, view the standard 12.5X continuous zoom lens .
Need Help Selecting a Lens?
Provide your camera sensor size, pixel size, required field of view, working distance, object material and inspection requirements for a suitable configuration recommendation.
Contact POMEAS